Home>Products>DODGE Bearings>DODGE F4S-IP-315R Flange Block Bearings

DODGE F4S-IP-315R Flange Block Bearings
We Provide Extensive DODGE F4S-IP-315R Flange Block Bearings NTN Bearing Machinery Co., Ltd 1450 rpm Maximum Speed Selection And Competitive Wholesale Four-Bolt Plummer Bl Support Type Pricing.
- DODGE
F4S-IP-315R
- Four-Bolt Plummer Bl
- Kevlar Packing Seal
- 1450 rpm
- 6.8 in
- 103187 lbf
- This product line wa
- 16.3 in
- 216 lb
-
NTN Bearing Machinery Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DODGE F4S-IP-315R Flange Block Bearings Product features
Support Type: | Four-Bolt Plummer Bl | Seal Type: | Kevlar Packing Seal | Maximum Speed: | 1450 rpm |
Housing Width: | 6.8 in | Cr - Dynamic Load Rating: | 103187 lbf | Note: | This product line wa |
Dimension H2: | 16.3 in | Weight: | 216 lb | Bearing Type: | Split Cylindrical Ex |
Bearing UPC: | 013992027351 |
DODGE F4S-IP-315R Flange Block Bearings Specifications
Weight: | 1.07 KGS |
Speed Rating (r/min): | 11400 |
B | 24mm |
Dynamic Load Rating (kN): | 60 |
Seals or Shields: | Open Type |
Clearance: | Standard |
Availability: | In Stock |
SKU: | 2mm214wicrsul-timken |
d | 70mm |
D | 125mm |
Maintenance Assessment - DODGE F4S-IP-315R Flange Block Bearings
Cross reference DODGE F4S-IP-315R Flange Block Bearings | ||||||||
K | d | D | B | C | b | C0 | EAN | |
22315 E | 4.5 mm | 75 mm | 160 mm | 55 mm | - | 8.3 mm | - | 7316570856804 |
22315 K+AHX2315 | 4,5 mm | 70 mm | 160 mm | 55 mm | 431 kN | - | 466 kN | - |
F4S-IP-315R | - | 3.938 Inch | 100.025 Millimeter | 4.703 Inch | 119.456 Millimeter | - | - | - | - | 0782475309559 |
F4S-IP-315RE | - | 3.938 Inch | 100.025 Millimeter | 4.703 Inch | 119.456 Millimeter | - | - | - | - | 0782475309757 |
SF4S-IP-315R | - | 3.938 Inch | 100.025 Millimeter | 4.703 Inch | 119.456 Millimeter | - | - | - | - | 0782476367879 |
SF4S-IP-315RE | - | 3.938 Inch | 100.025 Millimeter | 4.703 Inch | 119.456 Millimeter | - | - | - | - | 0782476368159 |
F4S-IP-315R | - | 3-15/16 in | 7.6100 in | 9.2500 in | - | - | - | - |
F4S-IP-315RE | - | 3-15/16 in | 7.6100 in | 9.2500 in | - | - | - | - |
SF4S-IP-315R | - | 3-15/16 in | 7.6000 in | 9.4900 in | - | - | - | - |
SF4S-IP-315RE | - | 3-15/16 in | 7.6000 in | 9.4900 in | - | - | - | - |
Contact Us

- NTN Bearing Machinery Co., Ltd
- AddressMax-Blanck-Str. 53, 48829 Erkrath, H.R.Germany
- Phone(Working Time)+49-391-2208-1
- Fax
Related News
distributor bearing nsk price list |
skf withdrawal sleeve number and size chart pdf |
skf bearing lubrication size pdf file |